Kuchita bwino kwambiri.ma cell a solar a polysilicon okhala ndi kufalikira kwakukulu komanso magalasi opangidwa ndi magalasi opangidwa ndi magalasi amapereka mphamvu yofikira mpaka 16.5%.
Kulekerera kwamphamvu kwamphamvu kwa 0W mpaka +5W kumatsimikizira kuti mumalandira ma module kapena pamwamba pa nameplate mphamvu ndipo kumathandizira kuchepetsa kutayika kwa ma module omwe amatsogolera ku zokolola zabwino.
Udindo wapamwamba mu mayeso a TUV rheinland mphamvu zokolola ndi kuyesa kwa PHOTON kukuwonetsa magwiridwe antchito apamwamba komanso kupanga mphamvu pachaka
Poly Crystalline Zida
Mono Crystalline Material
Solar panel Feature
● Homogeneours acid kapena caustic soda
● Mawonekedwe owoneka bwino a blu-ray
● Silicon nitride antireflection zokutira
● Miyezo Yapamwamba kwambiri ya electrode yasiliva yabwino
●Silver aluminium negative electrode
● Aluminiyamu kumbuyo kumtunda
Kudalirika
Mayeso opangidwa ndi ma labotale odziyimira pawokha amatsimikizira kuti ma Vmaxpower Solar modules:
Kugwirizana kwathunthu ndi certification ndi zowongolera
Ndi mphepo yamkuntho yodzaza mpaka 2.4KPa ndi matalala ochuluka mpaka 5.4Kpa.kutsimikizira kukhazikika kwa makina
Kupirira bwino kuwonetseredwa kwa ammonia ndi slat-mist pamlingo wovuta kwambiri.
Bokosi la Junction ndi bypass diode zimatsimikizira ma module opanda kutenthedwa komanso kutentha kwa malo
Malo opanga ovomerezeka ndi TUV Rheinland ku ISO9001:2008
ISO14001:2004 ndi BS OHSAS 18001:2007
Zinthu za Mono/Poly Crystalline5Wp ~ 145Wp
Chitsanzo | Mphamvu | VMP V | Imp A | Wolemba V | Isc A | Kukula (mm) |
MUL-5M | 5wp ku | 9V | 0.58A | 10.8 | 0.64A | 340*130*17 |
MUL-10M | 10 wp | 18v ndi | 0.56A | 21.6 V | 0.61A | 340*240*17 |
MUL-20M | 20 wp | 18v ndi | 1.11A | 21.6 V | 1.22A | 480*350*25 |
MUL-25M | 25 wp | 18v ndi | 1.39A | 21.6 V | 1.53A | 535*350*25 |
MUL-30M | 30 wp | 18v ndi | 1.65A | 22.2V | 1.8A | 445*510*25 |
MUL-40M | 40w pa | 18v ndi | 2.23A | 21.6 V | 2.45A | 535*510*25 |
MUL-50M | 50wp | 18v ndi | 2.78A | 21.6 V | 3.06A | 540*660*25 |
MUL-60M | 60w pa | 18v ndi | 3.34A | 21.6 V | 3.67A | 630*660*25 |
MUL-65M | 65w pa | 18v ndi | 3.62A | 21.6 V | 3.97A | 670*660*25 |
MUL-70M | 70w pa | 18v ndi | 3.9A | 21.6 V | 4.28A | 765*660*25 |
MUL-75M | 75w pa | 18.2V | 4.12A | 21.84V | 4.53A | 765*660*25 |
MUL-80M | 80w pa | 18.6 V | 4.3A | 22.4V | 4.69A | 765*660*25 |
MUL-85M | 85w pa | 18v ndi | 4.73A | 21.61V | 5.19A | 865*660*25 |
MUL-90M | 90w pa | 18v ndi | 5A | 21.6 V | 5.5A | 910*660*30 |
MUL-95M | 95w pa | 18v ndi | 5.27A | 21.6 V | 5.51A | 910*660*30 |
MUL-100M | 100Wp | 18v ndi | 5.56A | 21.6 V | 6.11A | 1010*660*30 |
MUL-110M | 110Wp | 18v ndi | 6.11A | 21.6 V | 6.72A | 1010*660*30 |
MUL-120M | 120Wp | 18v ndi | 6.67A | 21.6 V | 7.33A | 1200*660*30 |
MUL-130M | 130Wp | 18v ndi | 7.23A | 21.6 V | 7.94A | 1280*660*30 |
MUL-140M | 145Wp | 18.02 | 7.23A | 21.6 V | 7.94A | 1280*660*30 |
Chitsimikizo
10-Zaka zochepa zotsimikizira zamalonda.Chitsimikizo cha mphamvu zochepa: zaka 10 pa 91.5% ya mphamvu zochepa zomwe zimaperekedwa.Zaka 25 pa 81% ya mphamvu zochepa zomwe zimaperekedwa.Mogwirizana ndi zitsimikiziro zathu ndi zikhalidwe
Phukusi & Kutumiza
Mabatire ali ndi zofunika kwambiri pamayendedwe.
Pamafunso okhudza mayendedwe apanyanja, mayendedwe apandege ndi misewu, chonde tifunseni.
Multifit Office-Kampani Yathu
HQ ili ku Beijing, China ndipo idakhazikitsidwa mu 2009 Fakitale yathu yomwe ili ku 3/F, JieSi Bldg., 6 Keji West Road, Hi-Tech Zone, Shantou, Guangdong, China.
Multifit Office-Kampani Yathu
HQ ili ku Beijing, China ndipo idakhazikitsidwa mu 2009 Fakitale yathu yomwe ili ku 3/F, JieSi Bldg., 6 Keji West Road, Hi-Tech Zone, Shantou, Guangdong, China.